RTC Work Week Distribution
School Year 2011-2012
     
Week
No.
Starts Ends Special Dates to Note
      July 2 to July 29 Summer Shutdown
1 Aug. 1 Aug. 5  
2 Aug. 8 Aug. 12  
3 Aug. 15 Aug. 19  
4 Aug. 22 Aug. 29 August 26 Fixed Professional Day
5 Aug. 30 Sept. 6 Sept. 5 Labour Day
6 Sept. 7 Sept. 13

 

7 Sept. 14 Sept. 20  
8 Sept. 21 Sept. 28 Sept. 26 Moveable Professional Day
9 Sept. 29 Oct. 5  
10 Oct. 6 Oct. 13 Oct. 10 Thanksgiving (Holiday)
11 Oct. 14 Oct. 20  
12 Oct. 21 Oct. 27  
13 Oct. 31 Nov. 4 Nov. 4 Moveable Professional Day
14 Nov. 7 Nov. 11  
15 Nov. 14 Nov. 18  
16 Nov. 21 Nov. 28 Nov. 25 Fixed Professional Day (No rewrites)
17 Nov. 29 Dec. 5


18 Dec. 6 Dec. 13 Dec. 9 Moveable Professional Day
19 Dec. 14 Dec. 20  
20 Dec. 21 Jan. 10 Dec. 26 to Jan 6 (inclusive) Christmas Holidays
21 Jan. 11 Jan. 17  
22 Jan. 18 Jan. 24  
23 Jan. 25 Jan 31  
24 Feb 1 Feb. 8 Feb. 3 Moveable Professional Day
25 Feb. 9 Feb. 15  
26 Feb. 16 Feb. 23 Feb. 20 Moveable Professional Day
27 Feb. 24 Mar. 1 Mar. 02 Moveable Professsional Day
28 Mar. 5 Mar. 9  
29 Mar. 12 Mar. 16 Mar. 19 Moveable Professional Day
30 Mar. 20 Mar. 26  
31 Mar. 27 April 2

 

32 April 3 April 11 April 6 Good Friday Holiday
April 9 Easter Monday Holiday
33 Apr. 12 Apr. 18  
34 Apr. 19 Apr. 25

 

35 Apr. 26 May 2  
36 May 3 May 10 May 4 Moveable Professional Day
37 May 11 May 17  
38 May 18 May 28

May 21 (Holiday) Victoria Day
May 25 Fixed Professional Day

39 May 29 June 5 June 4 Moveable Professional Day
40 June 6 June 12  
41 June 13 June 19

 

42 June 20 June 27 June 25 (Holiday) St. Jean Baptiste
43 June 28 June 29 Last day of school